Pool Explorer
Filter pools that matter to LPs. Metrics prefer DefiLlama yields (cached); open a pool to enter Range Studio / Calc with that pair preselected. Non-custodial — no wallet write.
Seed fallback
Seed / demo tablesIllustrative seed metrics — not a live subgraph quote.
Refreshing pool metrics…
| Pool | TVL | Vol 24h | Fee APR | Truth (hint) | |
|---|---|---|---|---|---|
WBTC/ETH 0.30% Ethereum · Uniswap v3seed | $210.00M | $45.00M | 18.0% | 60.0%net | Open |
ETH/USDC 0.05% Ethereum · Uniswap v3seed | $185.00M | $92.00M | 42.0% | 20.1%net | Open |
USDC/USDT 0.01% Ethereum · Uniswap v3seed | $95.00M | $120.00M | 9.0% | 52.1%net | Open |
ETH/USDC 0.30% Ethereum · Uniswap v3seed | $72.00M | $28.00M | 38.0% | 112.9%net | Open |
ETH/USDC 0.05% Arbitrum · Uniswap v3seed | $62.00M | $41.00M | 48.0% | 31.1%net | Open |
DAI/USDC 0.01% Ethereum · Uniswap v3seed | $55.00M | $38.00M | 7.0% | 27.1%net | Open |
ETH/USDC 0.05% Base · Uniswap v3seed | $48.00M | $65.00M | 55.0% | 66.1%net | Open |
AERO/WETH 0.30% Base · Aerodromeseed | $22.00M | $8.50M | 72.0% | 34.2%net | Open |
ETH/USDC 0.05% Optimism · Uniswap v3seed | $18.00M | $9.20M | 36.0% | 23.5%net | Open |
PEPE/ETH 0.30% Ethereum · Uniswap v3seed | $12.00M | $15.00M | 115.0% | 131.9%net | Open |
WBTC/ETH
Ethereum · 0.30% · seed row
TVL $210.00MVol $45.00M
ETH/USDC
Ethereum · 0.05% · seed row
TVL $185.00MVol $92.00M
USDC/USDT
Ethereum · 0.01% · seed row
TVL $95.00MVol $120.00M
ETH/USDC
Ethereum · 0.30% · seed row
TVL $72.00MVol $28.00M
ETH/USDC
Arbitrum · 0.05% · seed row
TVL $62.00MVol $41.00M
DAI/USDC
Ethereum · 0.01% · seed row
TVL $55.00MVol $38.00M
ETH/USDC
Base · 0.05% · seed row
TVL $48.00MVol $65.00M
AERO/WETH
Base · 0.30% · seed row
TVL $22.00MVol $8.50M
ETH/USDC
Optimism · 0.05% · seed row
TVL $18.00MVol $9.20M
PEPE/ETH
Ethereum · 0.30% · seed row
TVL $12.00MVol $15.00M